| swaami.vepl@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 2000 L Air Receiver Storage Tank, 250 L Air Receiver Storage Tank and 500 L Air Receiver Storage Tank from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Pressure Rating | 150-200 Psi, 250 |
| Material | MS |
| Application | AIR/GAS |
| Design Pressure | 40 Bar |
| Storage Capacity | 2000 L |
| Tank Orientation | Vertical |
| Color | Smoke Gray |
| Tank Height | 2.5 MTR |
| Storage Material | Air |
| Tank Diameter | 1 MTR |
| Capacity Range | 0 To 10,000 |
| Function | Air Receiver |
| Max. Pressure | Up To 32 Kg, 50 KG/CM2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Pressure Rating | 250 |
| Material | SS |
| Application | STEAM |
| Storage Volume | 250 L |
| Design Pressure | 50 Bar |
| Tank Orientation | Vertical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Pressure Rating | 150-200 Psi |
| Material | MS |
| Application | GAS/AIR |
| Design Pressure | 50 Bar |
| Tank Orientation | Horizontal |
| Color | BLUE |
| Tank Height | 550 |
| Storage Material | GAS/AIR |
| Tank Diameter | 6 INCH |
| Capacity Range | 20 LTR TO 3000 LTR |
| Function | RECEIVER |
| Max. Pressure | 55 KG/CM2 |
| Effective Delivery Volume | 10 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.